Pool and Dart League
Leagues
For those interested in playing remote dart leagues through the PPD can watch this tutorial for assistance in getting it set up.
https://youtu.be/pq_igj7nIW4
4 Person Score Sheets
2 Person Leagues Score Sheets
2 Person Handicapped(Including Most In House Leagues)
Monday Cricket C Division
Sanford Tuesday Open
Kiwis Inhouse Thursday Dart League
Roque Pub In House Dart League
Billabongs In House Dart League
Tip A Few In House Dart League
Garage Bar In House Dart League
North 8 Ball Division
North 8 Ball Division
Monday Cricket C Division
Tuesday 2 on 2 Open Division
Tuesday 2 on 2 C Division
Sanford Tuesday Open
Wednesday 2 on 2 A Division
Wednesday 2 on 2 B Division
Valley 8 Ball Pool League
Friday Mixed Division
Thursday 2 on 2 D Division
***UNDER CONSTRUCTION****
For averages needed now click on the link below to look up the persons average on the PPD site
Name | Average |
---|---|
, Donna | 7 |
Abreu, Angel | 6 |
Adams, Jackie | 5 |
Adams, Paul | 7 |
Anderson, Bob | 8 |
Anderson, Nick | 9 |
Anderson, Todd | 9 |
Anderson, Will | 6 |
Arborn, Anthony | 9 |
Archer, Rob | 7 |
Bailey, Clay | 7 |
Barbarossa, Corey | 8 |
Barnett, James | 9 |
Bergeron, Carol | 6 |
Besel, Ron | 8 |
Bilby, Jon | 8 |
Bills, Joe | 8 |
Blankenship, Joe | 8 |
Boatwright, Ken | 9 |
Bray, Brandon | 8 |
Brennan, Erica | 6 |
Cain, Thomas | 8 |
Cain, Walter | 8 |
Calegan, Sean | 9 |
Cardell, Ronald | 7 |
Carron, Maryellen | 9 |
Cartmill, Travis | 6 |
Choyce, Debbie | 6 |
Clifton, Thomas | 9 |
Clinger, John | 6 |
Coe, Nate | 8 |
Collins, Tavorris | 7 |
Colon, Iran | 6 |
Cranden, Brandon | 7 |
Crater, Randall | 9 |
Cummins, Rich | 8 |
Curry, Chuck | 9 |
Cyphers, Kyle | 8 |
Darrow, Joshua | 6 |
Davenport, Tracy | 8 |
Davis, Terry | 6 |
Day, Calvin | 8 |
Deo, Vishal | 8 |
Detommaso, Lenny | 7 |
DiBartolo, Jerry | 7 |
Digiacomo, Robert | 8 |
Dyer, Sam | 8 |
Dykes, Robert | 8 |
Edwards, Troy | 7 |
Elliott, Michael | 8 |
English, Larry | 8 |
Epperhart, Rudy | 7 |
Ferpes, Joe | 8 |
Gallo, Ryan | 7 |
Garcia, Bob | 6 |
Garcia, Rodger | 7 |
Gebon, Jon | 7 |
Gee, Tony | 8 |
Geyser, Matt | 6 |
Goitia, Richard | 6 |
Gold, Herman | 8 |
Gombos, Rich | 8 |
Hackett, Tim | 8 |
Hall, Jonathan | 8 |
Harper, Vince | 9 |
Harvey, Steve | 8 |
Heinis, Thomas | 8 |
Henderson, Darryl | 7 |
Hickey, Roger | 8 |
Hicks, Juan | 8 |
Hill, Lee | 8 |
Hollis, Lenny | 7 |
Holton, Lori | 7 |
Huggins, Dariash | 5 |
Hunter, Mike | 8 |
Jacobs, Brian | 9 |
Jewell, Dale | 9 |
King, Michael | 6 |
Kumm, Cory | 6 |
Lacombe, Bob | 7 |
Lawson, Dean | 6 |
Lazada, Tony | 6 |
Lee, Mel | 8 |
Leholm, Micah | 8 |
LOWE, JD | 7 |
Lucero, Joe | 8 |
Lytle, Earl | 9 |
Manjiew, Dustin | 7 |
Markle, Nick | 6 |
Mayer, Kaitlyn | 5 |
Meeks, Bill | 8 |
Morgan, Ashley | 5 |
Morse, Alyssa | 7 |
Musgrove, Mike | 8 |
Naughton, Jack | 8 |
Nax, Joe | 7 |
Nesbitt, Todd | 8 |
Niedzwiecki, Ed | 9 |
Offill, Ryan | 6 |
Orozco, George | 8 |
Ortiz, Jose | 8 |
Ost, John | 8 |
Patch, Jeff | 6 |
Patch, Keith | 7 |
Patterson, Duwanni | 7 |
Pedrosa, Daniel | 8 |
Pedrosa, Jared | 9 |
Pursley, Ron | 9 |
Ramnarine, Shiva | 8 |
Raverty, Lucas | 6 |
Ray, David | 6 |
Reeder, Carrie | 7 |
Reeder, Scott | 5 |
Reinhardt, Jon | 6 |
Ricci, Gayle | 7 |
Ripley, Jimmy | 9 |
Ruperto, Catherine | 4 |
Santana, Jose | 9 |
Schrupp, Melvin | 9 |
Secor, John | 8 |
Sefick, Rob | 9 |
Siltanen, David | 7 |
Simpson, Brad | 7 |
Slater, Steve | 9 |
Spiller, Glen (Dave) | 7 |
Spooner, Barry | 7 |
Sprong, Christy | 8 |
Stafford, Stacy | 8 |
Steel, Dave | 8 |
Stephenson, Ron | 9 |
Stewart, Jon | 7 |
Stokes, James | 8 |
Stonewater, Bob | 9 |
Stripp, Billy | 8 |
Tassa, Avi | 6 |
Tassa, Guy | 5 |
Taylor, Rick | 9 |
Thornton, Jeffrey | 8 |
Tramel, Dennis | 6 |
Vega, Frank | 8 |
Velez, Hector | 7 |
Villegas, Antonio | 7 |
Vinson, Danny | 7 |
Walker, Michael | 8 |
Wells, AJ | 7 |
Wells, Chris | 9 |
White, Terry | 9 |
Williams, Lee | 9 |
Willis, Theresa | 6 |
Wolters, Peter | 8 |
Yelvington, Becky | 9 |
Our Affiliations

VNEA

NDA

Partners Promoting Darts (PPD)
