Pool and Dart League
Leagues
For those interested in playing remote dart leagues through the PPD can watch this tutorial for assistance in getting it set up.
https://youtu.be/pq_igj7nIW4
4 Person Score Sheets
2 Person Leagues Score Sheets
2 Person Handicapped(Including Most In House Leagues)
Monday Cricket C Division
Sanford Tuesday Open
Kiwis Inhouse Thursday Dart League
Roque Pub In House Dart League
Billabongs In House Dart League
Tip A Few In House Dart League
Garage Bar In House Dart League
North 8 Ball Division
North 8 Ball Division
Monday Cricket C Division
Tuesday 2 on 2 Open Division
Tuesday 2 on 2 C Division
Sanford Tuesday Open
Wednesday 2 on 2 A Division
Wednesday 2 on 2 B Division
Valley 8 Ball Pool League
Friday Mixed Division
Thursday 2 on 2 D Division
***UNDER CONSTRUCTION****
For averages needed now click on the link below to look up the persons average on the PPD site
ID | Name | Average |
---|---|---|
1459 | Abreu, Angel | 6 |
1128 | Adams, Jackie | 5 |
1126 | Adams, Paul | 7 |
1295 | Allport, Chris | 7 |
1480 | Anderson, Nick | 8 |
1479 | Anderson, Todd | 8 |
1385 | Arborn, Anthony | 9 |
1408 | Archer, David | 7 |
1409 | Archer, Rob | 7 |
1447 | Bailey, Clay | 7 |
1046 | Bailey, Mike | 7 |
1433 | Barbarossa, Corey | 7 |
1460 | Barnett, James | 8 |
986 | Bergeron, Carol | 6 |
1410 | Berzinski, Jennifer | 9 |
1209 | Besel, Ron | 8 |
1319 | Bilby, Jon | 8 |
1296 | Bills, Joe | 7 |
1390 | Bishop, Carly | 7 |
1098 | Blackmon, Michael | 8 |
1188 | Blankenship, Joe | 8 |
222 | Boatwright, Ken | 9 |
1398 | Brandibas, Joe | 7 |
1411 | Bray, Brandon | 8 |
1297 | Brennan, Erica | 6 |
1412 | Bryant, Nick | 7 |
1399 | Cahill, Kyle | 8 |
1413 | Cain, Walter | 8 |
1364 | Calegan, Sean | 9 |
1414 | Carron, Maryellen | 8 |
1451 | Clinger, John | 6 |
778 | Coe, Nate | 8 |
1262 | Collins, Tavorris | 6 |
1386 | Cranden, Brandon | 7 |
1461 | Crater, Randall | 9 |
1380 | Cummins, Rich | 8 |
1374 | Curry, Chuck | 9 |
1462 | Cyphers, Kyle | 9 |
1391 | Czaja, Joseph | 7 |
1400 | Daniels, Dalton | 8 |
1434 | Daniels, Jarrod | 7 |
1463 | Davenport, Tracy | 8 |
1127 | Davis, Terry | 6 |
1264 | Day, Calvin | 8 |
1234 | Deo, Vishal | 8 |
1387 | Detommaso, Lenny | 7 |
1381 | DiBartolo, Jerry | 7 |
1435 | Digiacomo, Robert | 8 |
1415 | Donovan, Alecia | 6 |
1448 | Dyer, Sam | 8 |
1464 | Dykes, Robert | 8 |
1367 | Edwards, Troy | 7 |
1401 | Elliott, Michael | 8 |
1191 | English, Larry | 8 |
1378 | Evans, Chris | 7 |
976 | Faber, Steve | 6 |
1416 | Farley, Spencer | 7 |
1382 | Ferpes, Joe | 8 |
1452 | Garcia, Bob | 6 |
1465 | Garcia, Rodger | 7 |
1213 | Gebhardt, John | 8 |
1388 | Gebon, Jon | 7 |
1351 | Gee, Tony | 8 |
1466 | Geyser, Matt | 6 |
1402 | Gilroy, Kenny | 7 |
1467 | Goitia, Richard | 6 |
1468 | Gold, Herman | 8 |
1417 | Goldrick, Jay | 8 |
487 | Gombos, Rich | 8 |
1332 | Hackett, Tim | 8 |
269 | Hall, Jonathan | 8 |
1153 | Harper, Vince | 8 |
382 | Harvey, Steve | 8 |
1025 | Heinis, Thomas | 8 |
1436 | Henderson, Darryl | 7 |
1373 | Herron, Jim | 9 |
1418 | Hickey, Roger | 7 |
1166 | Hicks, Juan | 8 |
1419 | Highsmith, Guy | 8 |
1019 | Hill, Lee | 8 |
1437 | Holaday, Josh | 6 |
1368 | Hollar, Suzan | 4 |
1420 | Hollis, Anna | 5 |
1241 | Hollis, Lenny | 7 |
395 | Horner, Brian | 8 |
396 | Horner, Marnie | 8 |
1403 | Howe, Joshua | 6 |
1469 | Huggins, Dariash | 5 |
1438 | Hughes, Matthew | 7 |
1335 | Jacobs, Brian | 9 |
1421 | Jewell, Dale | 9 |
1175 | Johnson, Mark | 6 |
1271 | King, Michael | 5 |
1453 | Kumm, Cory | 6 |
1470 | Lacombe, Bob | 7 |
1471 | Lee, Mel | 8 |
1375 | Leholm, Micah | 8 |
1197 | Liebersbach, Harold | 7 |
1389 | LOWE, JD | 7 |
1422 | Luce, Clifford | 9 |
1274 | Lucero, Joe | 8 |
1353 | Ludwig, Chad | 8 |
507 | Lytle, Earl | 9 |
1178 | Malone, Carl | 8 |
1423 | Manjiew, Dustin | 7 |
1454 | Markle, Nick | 6 |
1424 | Markovic, Selman | 7 |
1275 | Meeks, Bill | 8 |
1404 | Michaelevitch, Lenny | 8 |
1439 | Miller, Blaine | 6 |
1306 | Mineo, Sam | 7 |
1339 | Moore, Travis | 8 |
1279 | Morris, Melissa | 5 |
1449 | Morse, Alyssa | 7 |
1425 | Morton, Ron | 8 |
1307 | Musgrove, Mike | 8 |
1218 | Naughton, Jack | 8 |
1440 | Nax, Joe | 7 |
1356 | Nazarchyk, John | 7 |
1472 | Nesbitt, Todd | 7 |
1340 | Niedzwiecki, Ed | 9 |
1341 | Norris, Nick | 7 |
1473 | Offill, Ryan | 6 |
1455 | Orozco, George | 8 |
1474 | Ost, John | 7 |
1426 | Otvos, Bruce | 5 |
1405 | Paige, Mike | 7 |
1248 | Palumbo, Scott | 8 |
1181 | Park, Russell | 7 |
1308 | Patel, Tony | 8 |
1450 | Patterson, Duwanni | 8 |
1357 | Pedrosa, Daniel | 8 |
1358 | Pedrosa, Jared | 7 |
1199 | Piekarski, Barb | 6 |
1427 | Potocki, Danny | 6 |
1359 | Pursley, Ron | 9 |
1221 | Ramnarine, Shiva | 8 |
1406 | Ramsey, Jim | 8 |
923 | Reddicks, Citi | 9 |
1200 | Redway, Brenda | 6 |
1360 | Reech, Brian | 7 |
387 | Reinhardt, Jon | 6 |
1428 | Reynolds, Josh | 8 |
1456 | Ricci, Gayle | 7 |
1222 | Rich, Brandon | 7 |
1397 | Ripley, Jimmy | 9 |
1441 | Ryan, Josh | 6 |
1429 | Santana, Jose | 9 |
736 | Schrupp, Melvin | 9 |
1152 | Secor, John | 7 |
1286 | Sefick, Rob | 7 |
1442 | Simpson, Brad | 6 |
1099 | Slater, Steve | 9 |
1313 | Smith, Patrick | 6 |
1125 | Spears, Roger | 6 |
1457 | Spiller, Glen (Dave) | 7 |
1443 | Spooner, Barry | 7 |
1362 | Sprong, Christy | 8 |
1185 | Sroka, Paul | 8 |
1139 | Stafford, Stacy | 8 |
1396 | Stelpflug, Brenna | 7 |
1444 | Stephenson, Ron | 9 |
1392 | Stewart, Jon | 7 |
1287 | Stillwell, Kyle | 7 |
1256 | Stolzenburg, Jeremy | 7 |
504 | Stolzenburg, Jim | 8 |
1204 | Stonewater, Bob | 9 |
1430 | Strack, Milton | 8 |
1376 | Summers, Codie | 6 |
1475 | Tassa, Avi | 7 |
1476 | Tassa, Guy | 6 |
1458 | Taylor, Rick | 9 |
604 | Thornton, Jeffrey | 8 |
1446 | Tramel, Dennis | 7 |
1205 | Tyrell, Jordan | 9 |
1445 | Velez, Hector | 7 |
1477 | Vinson, Danny | 6 |
1395 | W., Corey | 8 |
1291 | Walker, Fred | 8 |
1069 | Walker, Michael | 8 |
1431 | Walrath, Kelly | 5 |
1394 | Weaver, Kurt | 7 |
1186 | Wells, Chris | 9 |
1293 | White, Terry | 8 |
1316 | Williams, Lee | 9 |
1478 | Willis, Theresa | 6 |
1067 | Wolters, Peter | 8 |
1294 | Wright, Carla | 6 |
1208 | Yelvington, Becky | 9 |
Our Affiliations

VNEA

NDA

Partners Promoting Darts (PPD)
