Pool and Dart League
Leagues
For those interested in playing remote dart leagues through the PPD can watch this tutorial for assistance in getting it set up.
https://youtu.be/pq_igj7nIW4
4 Person Score Sheets
2 Person Leagues Score Sheets
2 Person Handicapped(Including Most In House Leagues)
Monday Cricket C Division
Sanford Tuesday Open
Wednesday 100 Cap
Kiwis Inhouse Monday Dart League
Roque Pub In House Dart League
Billabongs In House Dart League
Kiwis Inhouse Thursday Dart League
Tip A Few In House Dart League
Garage Bar In House Dart League
North 8 Ball Division
North 8 Ball Division
Monday Cricket C Division
Tuesday 2 on 2 Open Division
Tuesday 2 on 2 C Division
Sanford Tuesday Open
Wednesday 2 on 2 A Division
Wednesday 2 on 2 B Division
Valley 8 Ball Pool League
Friday Mixed Division
Thursday 2 on 2 D Division
***UNDER CONSTRUCTION****
For averages needed now click on the link below to look up the persons average on the PPD site
ID | Name | Average |
---|---|---|
1128 | Adams, Jackie | 5 |
1126 | Adams, Paul | 6 |
1383 | Albert, Ellen | 6 |
1318 | Allicock, Raschene | 7 |
1295 | Allport, Chris | 7 |
1259 | Andreasson, Jon | 8 |
1385 | Arborn, Anthony | 9 |
1408 | Archer, David | 7 |
1409 | Archer, Rob | 7 |
1447 | Bailey, Clay | 7 |
1046 | Bailey, Mike | 7 |
1433 | Barbarossa, Corey | 7 |
1346 | Barker, Craig | 9 |
986 | Bergeron, Carol | 6 |
1410 | Berzinski, Jennifer | 9 |
1209 | Besel, Ron | 8 |
1319 | Bilby, Jon | 8 |
1296 | Bills, Joe | 7 |
1390 | Bishop, Carly | 7 |
1098 | Blackmon, Michael | 8 |
1188 | Blankenship, Joe | 8 |
222 | Boatwright, Ken | 9 |
1260 | Braddock, Lonnie | 8 |
1321 | Bradley, Ken | 9 |
1398 | Brandibas, Joe | 7 |
1411 | Bray, Brandon | 8 |
1297 | Brennan, Erica | 6 |
1322 | Brown, James | 7 |
1412 | Bryant, Nick | 7 |
1399 | Cahill, Kyle | 8 |
1413 | Cain, Walter | 8 |
1364 | Calegan, Sean | 9 |
1347 | Caraballo, Alberto | 9 |
1323 | Cardona, Louie | 7 |
1324 | Carpenter, Jack | 8 |
1414 | Carron, Maryellen | 8 |
1451 | Clinger, John | 6 |
778 | Coe, Nate | 8 |
1262 | Collins, Tavorris | 7 |
1348 | Cooke, Bill | 8 |
1386 | Cranden, Brandon | 7 |
1379 | Crosbey, Ben | 8 |
1380 | Cummins, Rich | 8 |
1374 | Curry, Chuck | 9 |
1391 | Czaja, Joseph | 7 |
1400 | Daniels, Dalton | 8 |
1434 | Daniels, Jarrod | 7 |
1127 | Davis, Terry | 6 |
1264 | Day, Calvin | 8 |
1190 | Delpozo, Julio | 8 |
1234 | Deo, Vishal | 8 |
1387 | Detommaso, Lenny | 6 |
1381 | DiBartolo, Jerry | 7 |
1435 | Digiacomo, Robert | 8 |
1415 | Donovan, Alecia | 6 |
1448 | Dyer, Sam | 8 |
1367 | Edwards, Troy | 7 |
1401 | Elliott, Michael | 8 |
1191 | English, Larry | 8 |
1378 | Evans, Chris | 7 |
976 | Faber, Steve | 6 |
1416 | Farley, Spencer | 7 |
1382 | Ferpes, Joe | 7 |
1300 | Figueroa, Ian | 7 |
1349 | Figueroa, Jose | 6 |
1328 | Fraser, Ian | 7 |
1452 | Garcia, Bob | 6 |
1350 | Gazard, Frankie | 7 |
1213 | Gebhardt, John | 8 |
1301 | Gebhardt, Mike | 8 |
1388 | Gebon, Jon | 7 |
1351 | Gee, Tony | 8 |
1402 | Gilroy, Kenny | 7 |
1417 | Goldrick, Jay | 8 |
487 | Gombos, Rich | 8 |
1384 | Goodson, David | 6 |
1332 | Hackett, Tim | 8 |
269 | Hall, Jonathan | 9 |
1153 | Harper, Vince | 8 |
382 | Harvey, Steve | 8 |
1025 | Heinis, Thomas | 8 |
1436 | Henderson, Darryl | 7 |
1373 | Herron, Jim | 9 |
1418 | Hickey, Roger | 8 |
1166 | Hicks, Juan | 8 |
1370 | Highsmith, Ben | 8 |
1419 | Highsmith, Guy | 8 |
1019 | Hill, Lee | 8 |
1334 | Hites, Joe | 8 |
1371 | Hodge, Chuck | 9 |
1437 | Holaday, Josh | 6 |
1368 | Hollar, Suzan | 4 |
1420 | Hollis, Anna | 5 |
1241 | Hollis, Lenny | 7 |
395 | Horner, Brian | 8 |
396 | Horner, Marnie | 8 |
1403 | Howe, Joshua | 6 |
1242 | Howington, Cliff | 8 |
1438 | Hughes, Matthew | 7 |
1195 | Jackson, Skehan | 8 |
1335 | Jacobs, Brian | 9 |
1421 | Jewell, Dale | 9 |
1175 | Johnson, Mark | 6 |
1352 | Jones, Derek | 6 |
1336 | Kemp, Heral | 5 |
1271 | King, Michael | 5 |
1453 | Kumm, Cory | 6 |
1272 | Leduc, Jose | 6 |
1375 | Leholm, Micah | 8 |
1304 | Leslie, Jeremy | 7 |
1197 | Liebersbach, Harold | 7 |
1244 | Longo, Joe | 8 |
1389 | LOWE, JD | 7 |
1422 | Luce, Clifford | 9 |
1274 | Lucero, Joe | 8 |
1353 | Ludwig, Chad | 8 |
507 | Lytle, Earl | 8 |
1178 | Malone, Carl | 8 |
1423 | Manjiew, Dustin | 7 |
1454 | Markle, Nick | 6 |
1424 | Markovic, Selman | 7 |
1275 | Meeks, Bill | 8 |
1338 | Meister, Scott | 7 |
1404 | Michaelevitch, Lenny | 8 |
1439 | Miller, Blaine | 6 |
1306 | Mineo, Sam | 7 |
1339 | Moore, Travis | 8 |
1278 | Morris, Kim | 6 |
1279 | Morris, Melissa | 5 |
1354 | Morris, Rick | 8 |
1449 | Morse, Alyssa | 7 |
1355 | Morse, Leroy | 8 |
1425 | Morton, Ron | 8 |
1245 | Murray, Richard | 9 |
1365 | Muse, Richard | 7 |
1307 | Musgrove, Mike | 8 |
1283 | Napier, Michael | 7 |
1218 | Naughton, Jack | 8 |
1440 | Nax, Joe | 7 |
1356 | Nazarchyk, John | 7 |
1340 | Niedzwiecki, Ed | 9 |
1341 | Norris, Nick | 7 |
1455 | Orozco, George | 8 |
1246 | Ortega, Rafael | 8 |
1426 | Otvos, Bruce | 5 |
1405 | Paige, Mike | 7 |
1248 | Palumbo, Scott | 8 |
1181 | Park, Russell | 7 |
1372 | Parpia, Mustafa | 8 |
1308 | Patel, Tony | 8 |
1450 | Patterson, Duwanni | 7 |
1357 | Pedrosa, Daniel | 8 |
1358 | Pedrosa, Jared | 7 |
1102 | Peterson, Kyle | 8 |
1199 | Piekarski, Barb | 6 |
1309 | Pollard, Brett | 7 |
1427 | Potocki, Danny | 6 |
1359 | Pursley, Ron | 9 |
1221 | Ramnarine, Shiva | 9 |
1406 | Ramsey, Jim | 8 |
923 | Reddicks, Citi | 9 |
1200 | Redway, Brenda | 6 |
1360 | Reech, Brian | 7 |
1201 | Reichert, James | 9 |
387 | Reinhardt, Jon | 6 |
1428 | Reynolds, Josh | 8 |
1456 | Ricci, Gayle | 7 |
1222 | Rich, Brandon | 7 |
1397 | Ripley, Jimmy | 9 |
1366 | Robbins, Tim | 8 |
1361 | Russell, James | 8 |
1441 | Ryan, Josh | 6 |
1429 | Santana, Jose | 8 |
1311 | Schafer, Jimmy | 8 |
736 | Schrupp, Melvin | 9 |
1152 | Secor, John | 8 |
1286 | Sefick, Rob | 7 |
1203 | Silvis, Gary | 8 |
1442 | Simpson, Brad | 6 |
1099 | Slater, Steve | 9 |
1313 | Smith, Patrick | 6 |
1125 | Spears, Roger | 6 |
1457 | Spiller, Glen (Dave) | 7 |
1314 | Spivey, Cliff | 6 |
1443 | Spooner, Barry | 7 |
1362 | Sprong, Christy | 8 |
1185 | Sroka, Paul | 8 |
1139 | Stafford, Stacy | 8 |
1396 | Stelpflug, Brenna | 7 |
1444 | Stephenson, Ron | 9 |
1392 | Stewart, Jon | 7 |
1287 | Stillwell, Kyle | 7 |
1256 | Stolzenburg, Jeremy | 7 |
504 | Stolzenburg, Jim | 8 |
1204 | Stonewater, Bob | 9 |
1430 | Strack, Milton | 8 |
1376 | Summers, Codie | 6 |
1458 | Taylor, Rick | 8 |
1393 | Thomann, Jason | 6 |
604 | Thornton, Jeffrey | 8 |
1363 | Tomkins, Michael | 7 |
1446 | Tramel, Dennis | 7 |
1205 | Tyrell, Jordan | 9 |
1445 | Velez, Hector | 7 |
1395 | W., Corey | 8 |
1291 | Walker, Fred | 8 |
1069 | Walker, Michael | 8 |
1431 | Walrath, Kelly | 5 |
1394 | Weaver, Kurt | 7 |
1186 | Wells, Chris | 9 |
1293 | White, Terry | 8 |
1316 | Williams, Lee | 9 |
1067 | Wolters, Peter | 8 |
1294 | Wright, Carla | 6 |
1208 | Yelvington, Becky | 8 |
Our Affiliations

VNEA

NDA

Partners Promoting Darts (PPD)
